Market report, updated
Search in the zip of 33146
Over the last 12 months, homes sold for 96.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
87 of 88 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 Blue RdCoral Gables, FL 33146 | 3 | 3 | 2,025 | $1,699,000 | $839 | 7 days |
| 1205 Mariposa Ave Unit #416Coral Gables, FL 33146 | 1 | 2 | 898 | $299,000 | $332 | 7 days |
| 475 Amalfi AveCoral Gables, FL 33146 | 5 | 5 | 5,084 | $7,250,000 | $1,426 | 9 days |
| 6611 Tarrega StCoral Gables, FL 33146 | 4 | 5 | — | $4,800,000 | — | 11 days |
| 1340 S Dixie Hwy Unit #115Coral Gables, FL 33146 | — | — | — | $75 | — | 13 days |
| 4815 University DrCoral Gables, FL 33146 | 5 | 4 | 3,451 | $3,895,000 | $1,128 | 21 days |
| 4220 Laguna St Unit #308Coral Gables, FL 33146 | 1 | 1 | 706 | $874,000 | $1,237 | 21 days |
| 301 Altara Ave Unit #723Coral Gables, FL 33146 | 1 | 1 | 723 | $675,000 | $933 | 21 days |
| 1537 San Remo Ave Unit #400-500Coral Gables, FL 33146 | — | — | — | $63 | — | 26 days |
| 1457 Certosa AveCoral Gables, FL 33146 | 5 | 5 | 4,274 | $4,750,000 | $1,111 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1245 Algardi AveCoral Gables, FL 33146 | 3 | 3 | 2,438 | $2,495,000 | $1,023 | 5 days |
| 1530 Garcia AveCoral Gables, FL 33146 | 4 | 2 | 2,260 | $1,925,000 | $851 | 30 days |
| 4100 Salzedo St Unit #519Coral Gables, FL 33146 | 2 | 2 | 1,066 | $619,900 | $581 | 232 days |
| 4241 Aurora St Unit #703Coral Gables, FL 33146 | 2 | 3 | 1,104 | $1,520,000 | $1,376 | 92 days |
| 5201 Orduna Dr Unit #14Coral Gables, FL 33146 | 2 | 2 | 1,019 | $598,000 | $586 | 265 days |
| 5343 Orduna DrCoral Gables, FL 33146 | 6 | 5 | 3,950 | $6,998,000 | $1,771 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6716 San Vicente StCoral Gables, FL 33146 | 6 | 6 | 5,250 | $7,250,000 | 91.8% | $1,380 | 161 days | Nov 10, 2026 |
| 1015 Bayamo AveCoral Gables, FL 33146 | 5 | 4 | 3,317 | $3,900,000 | 86.8% | $1,175 | 39 days | Nov 9, 2026 |
| 1201 Campo Sano AveCoral Gables, FL 33146 | 3 | 4 | 2,971 | $3,140,000 | 96.6% | $1,056 | 26 days | Nov 6, 2026 |
| 1205 Mariposa Ave Unit #206Coral Gables, FL 33146 | 2 | 2 | 1,182 | $375,000 | 96.4% | $317 | 196 days | Nov 6, 2026 |
| 1541 Consolata AveCoral Gables, FL 33146 | 2 | 2 | 1,377 | $1,260,000 | 89.4% | $915 | 16 days | Nov 5, 2026 |
| 1430 S Dixie Hwy 316b Highway Unit #316bCoral Gables, FL 33146 | — | — | — | $2,500 | 125.0% | — | 227 days | Nov 4, 2026 |
| 1220 S Alhambra CirCoral Gables, FL 33146 | 5 | 6 | 4,074 | $5,750,000 | 96.6% | $1,411 | 69 days | Oct 29, 2026 |
| 406 Miller RdCoral Gables, FL 33146 | 3 | 2 | 1,593 | $1,760,000 | 89.1% | $1,104 | 39 days | Oct 28, 2026 |
| 4820 Campo Sano CtCoral Gables, FL 33146 | 4 | 3 | 2,900 | $2,300,000 | 102.2% | $793 | 5 days | Oct 28, 2026 |
| 4310 Monserrate StCoral Gables, FL 33146 | 3 | 3 | 2,259 | $2,315,000 | 96.5% | $1,024 | 39 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.