33187 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15000 Sw 200th St 3 3 2,564 $16,800,000 $6,552 216 days
15000 Sw 200th St N/A N/A N/A $16,800,000 Unknown 216 days
20551 Sw 162nd Ave 10 11 27,808 $15,250,000 $548 699 days
19000 Sw Krome Aka 177 Ave N/A N/A N/A $11,990,000 Unknown 382 days
18105 Sw 158th St 8 10 N/A $11,500,000 Unknown 173 days
19050 Sw Krome Aka 177 Ave N/A N/A N/A $9,500,000 Unknown 37 days
172 St N/A N/A N/A $9,000,000 Unknown 303 days
17805 Sw 158th St 10 12 11,860 $8,990,000 $758 285 days
19051 Sw 147th Ave 2 4 2,146 $6,499,000 $3,028 150 days
15100 Sw 200th St N/A N/A N/A $5,548,000 Unknown 30 days
Average: 4.0 3.1 2,709 $1,774,757 $540 147 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17795 Sw 158th St 5 3 4,396 $2,799,999 $636 21 days
196xx Sw 168 N/A N/A N/A $1,050,000 Unknown 44 days
19601 Sw 187th Ave 4 3 2,630 $980,000 $372 68 days
15735 Sw 153rd Ave 4 2 2,976 $820,000 $275 25 days
15031 Sw 154th Ter 3 3 1,352 $768,500 $568 135 days
14843 Sw 152nd Ter 4 2 1,499 $695,000 $463 87 days
15431 Sw 177th Ter 3 2 1,618 $650,000 $401 57 days
14770 Sw 172nd St 3 2 1,465 $630,000 $430 30 days
18045 Sw 154th Pl 3 2 1,472 $570,000 $387 39 days
18123 Sw 154th Avenue 4 2 1,850 $524,700 $283 162 days
Average: 3.5 2.5 2,012 $697,793 $407 73 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15620 Sw 188th Ct 7 6 7,384 $8,500,000 $7,500,000 $1,015 153 days 8/25/26
18451 Sw 158th St 6 9 11,520 $6,900,000 $6,100,000 $529 340 days 5/26/26
18300 Sw 158th St 7 7 5,374 $3,680,000 $3,450,000 $641 124 days 3/2/26
16580 Sw 173rd Ave 5 5 3,937 $2,670,000 $2,515,000 $638 97 days 10/29/26
17150 Sw 197th Ave N/A N/A N/A $1,995,000 $1,800,000 Unknown 72 days 4/27/26
19895 Sw 184th St 4 4 4,056 $1,900,000 $1,800,000 $443 153 days 11/10/25
16925 Sw 170th Ave 4 5 4,870 $1,550,000 $1,450,000 $297 6 days 4/17/26
20520 Sw 190th St 4 3 3,540 $1,539,900 $1,400,000 $395 0 days 7/20/26
20401 Sw 184th St 3 2 2,722 $1,499,000 $1,400,000 $514 179 days 9/26/26
15050 Sw 167th St 4 2 2,222 $1,450,000 $1,300,000 $585 99 days 10/23/26
Average: 3.9 2.9 2,309 $862,368 $818,624 $356 89 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180

How much is your home worth?

...get instant property value now!