Market report, updated
Search in the zip of 33189
Over the last 12 months, homes sold for 97.4% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
130 of 134 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8065 Sw 205th TerCutler Bay, FL 33189 | 4 | 2 | 1,978 | $675,000 | $341 | 1 day |
| 20221 Sw 113th CtMiami, FL 33189 | 4 | 2 | 2,061 | $635,000 | $308 | 2 days |
| 20210 Sw 106th CtCutler Bay, FL 33189 | 4 | 2 | 1,534 | $650,000 | $423 | 1 day |
| 8240 Sw 210th St Unit #306Cutler Bay, FL 33189 | 1 | 1 | 600 | $165,000 | $275 | 2 days |
| 20601 Dothan RdCutler Bay, FL 33189 | 3 | 2 | 1,878 | $635,000 | $338 | 3 days |
| 19810 Sw 79th AveCutler Bay, FL 33189 | 4 | 2 | 1,848 | $850,000 | $459 | 4 days |
| 20801 Sw 83rd AveCutler Bay, FL 33189 | 3 | 3 | 1,293 | $425,000 | $328 | 6 days |
| 9460 Martinique DrCutler Bay, FL 33189 | 3 | 2 | 1,110 | $615,000 | $554 | 7 days |
| 20605 Sw 82nd CtCutler Bay, FL 33189 | 3 | 2 | 2,033 | $714,500 | $351 | 9 days |
| 21150 Sw 87th Ave Unit #304Cutler Bay, FL 33189 | 2 | 2 | 991 | $280,000 | $282 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9760 Jamaica DrCutler Bay, FL 33189 | 3 | 2 | 1,114 | $545,000 | $489 | 26 days |
| 9410 Sw 212th TerCutler Bay, FL 33189 | 5 | 3 | 2,820 | $699,000 | $247 | 25 days |
| 9760 Sw 211th StCutler Bay, FL 33189 | 3 | 2 | 1,590 | $549,900 | $345 | 38 days |
| 8240 Sw 210th St Unit #101Cutler Bay, FL 33189 | 2 | 2 | 980 | $194,900 | $198 | 55 days |
| 8660 Sw 212th St Unit #111Cutler Bay, FL 33189 | 2 | 2 | 1,123 | $259,000 | $230 | 55 days |
| 9354 Caribbean BlvdCutler Bay, FL 33189 | 3 | 2 | 1,476 | $559,000 | $378 | 16 days |
| 10330 Puerto Rico DrCutler Bay, FL 33189 | 3 | 2 | 1,852 | $525,000 | $283 | 33 days |
| 9281 Martinique DrCutler Bay, FL 33189 | 4 | 2 | 1,712 | $669,000 | $390 | 57 days |
| 20922 Sw 88th PlCutler Bay, FL 33189 | 3 | 3 | 1,774 | $659,000 | $371 | 46 days |
| 21121 Sw 85th Ave Unit #308Cutler Bay, FL 33189 | — | 1 | 543 | $160,000 | $294 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8514 Sw 209th LnCutler Bay, FL 33189 | 4 | 2 | 1,665 | $599,999 | 100.0% | $360 | 2 days | Nov 6, 2026 |
| 8549 Sw 214th LnCutler Bay, FL 33189 | 3 | 3 | 1,504 | $397,000 | 95.7% | $263 | 8 days | Nov 4, 2026 |
| 9359 Dominican DrCutler Bay, FL 33189 | 3 | 2 | 2,218 | $700,000 | 100.1% | $315 | 62 days | Nov 4, 2026 |
| 20920 S Dixie HwyMiami, FL 33189 | — | — | — | $65,000 | 92.9% | — | 11 days | Oct 30, 2026 |
| 8660 Sw 212th St Unit #306Cutler Bay, FL 33189 | 1 | 1 | 813 | $210,000 | 100.0% | $258 | 53 days | Oct 30, 2026 |
| 20130 Sw 106th AveCutler Bay, FL 33189 | 3 | 1 | 1,040 | $590,000 | 100.0% | $567 | 93 days | Oct 30, 2026 |
| 8570 Sw 214th Way Unit #.Cutler Bay, FL 33189 | 3 | 3 | 1,504 | $375,000 | 87.2% | $249 | 62 days | Oct 29, 2026 |
| 8460 Sw 201st StCutler Bay, FL 33189 | 3 | 2 | 1,660 | $669,950 | 98.8% | $403 | 20 days | Oct 29, 2026 |
| 9430 Sw 215th LnCutler Bay, FL 33189 | 4 | 2 | 2,107 | $750,000 | 98.7% | $355 | 53 days | Oct 29, 2026 |
| 10245 Sw 212th StCutler Bay, FL 33189 | 5 | 3 | 2,246 | $878,000 | 100.0% | $390 | 37 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.