Market report, updated
Search in the city of Doral
Over the last 6 months, homes sold for 95.1% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 106 sales in Jun. Last month: 75.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
235 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 232 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11312 Nw 65th StDoral, FL 33178 | 5 | 3 | 3,206 | $1,370,000 | $427 | 0 days |
| 4720 Nw 114th Ave Unit #204Doral, FL 33178 | 3 | 2 | 1,120 | $410,000 | $366 | 1 day |
| 10625 Nw 54th StDoral, FL 33178 | 4 | 3 | 2,178 | $899,000 | $412 | 1 day |
| 5300 Nw 85th Avenue Unit #1003Doral, FL 33166 | 2 | 2 | 961 | $479,000 | $498 | 4 days |
| 7825 Nw 107th Ave Unit #311Doral, FL 33178 | 3 | 4 | 1,906 | $719,000 | $377 | 1 day |
| 8005 Nw 104th Ave Unit #34Doral, FL 33178 | 2 | 2 | 964 | $410,000 | $425 | 3 days |
| 10540 Nw 69th TerDoral, FL 33178 | 4 | 4 | 2,878 | $1,150,000 | $399 | 6 days |
| 7250 Nw 114th Ave Unit #308Doral, FL 33178 | 2 | 2 | 870 | $365,000 | $419 | 3 days |
| 4740 Nw 84th Ct Unit #31Doral, FL 33166 | 2 | 3 | 1,129 | $507,000 | $449 | 4 days |
| 4700 Nw 84th Ave Unit #33Doral, FL 33166 | 2 | 2 | 1,129 | $500,000 | $442 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
64 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5300 Nw 87th Ave Unit #915Doral, FL 33178 | 1 | 1 | 705 | $99,900 | $141 | 5 days |
| 4870 Nw 102nd Ave Unit #103-7Doral, FL 33178 | 2 | 2 | 1,006 | $345,000 | $342 | 7 days |
| 11460 Nw 88th LnDoral, FL 33178 | 4 | 4 | 2,650 | $880,000 | $332 | 24 days |
| 8290 Lake Dr Unit #418Doral, FL 33166 | 2 | 2 | 1,036 | $305,000 | $294 | 15 days |
| 4865 Nw 108th PathDoral, FL 33178 | 2 | 2 | 1,096 | $520,000 | $474 | 18 days |
| 5747 Nw 113th AveDoral, FL 33178 | 4 | 3 | 1,788 | $639,000 | $357 | 22 days |
| 4800 Nw 79th Ave Unit #202Doral, FL 33166 | 1 | 1 | 810 | $245,000 | $302 | 1 day |
| 10431 Nw 68th TerDoral, FL 33178 | 5 | 5 | 3,537 | $2,350,000 | $664 | 31 days |
| 9831 Nw 58th St Unit #147Doral, FL 33178 | — | — | — | $3,250 | — | 42 days |
| 6030 Nw 99th Ave Unit #410Doral, FL 33178 | — | — | — | $3,800 | — | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8166 Nw 42nd StDoral, FL 33166 | 3 | 4 | 1,866 | $830,000 | 98.8% | $444 | 40 days |
| 10700 Nw 66th St Unit #407Doral, FL 33178 | 3 | 3 | 2,490 | $680,000 | 93.2% | $273 | 74 days |
| 5300 Nw 87th Ave Unit #601Doral, FL 33178 | 1 | 2 | 1,070 | $114,500 | 88.1% | $107 | 285 days |
| 11270 Nw 53rd LnDoral, FL 33178 | 3 | 2 | 1,654 | $745,000 | 100.0% | $450 | 22 days |
| 10850 Nw 27th StDoral, FL 33172 | — | — | — | $2,600,000 | 88.1% | — | 83 days |
| 5300 Paseo Blvd Unit #1607Doral, FL 33166 | 1 | 1 | 698 | $349,000 | 96.9% | $500 | 17 days |
| 3746 Alcantara Ave Unit #70-DDoral, FL 33178 | 3 | 3 | 2,070 | $685,000 | 100.0% | $330 | 4 days |
| 9750 Nw 31st StDoral, FL 33172 | 4 | 3 | 2,400 | $855,000 | 93.4% | $356 | 31 days |
| 8290 Lake Dr Unit #440Doral, FL 33166 | 1 | 1 | 710 | $215,000 | 97.7% | $302 | 57 days |
| 9600 Nw 25th St Unit #5BDoral, FL 33172 | — | — | — | $2,140 | 100.0% | — | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.