Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5735 Sw 12th St 3 3 1,947 $1,399,000 $718 154 days
6207 Sw 10th St 4 3 2,035 $1,325,000 $651 171 days
6520 Sw 16th Ter 4 3 1,837 $975,000 $530 126 days
6410 Sw 17th St 4 3 1,614 $829,000 $513 66 days
6541 Sw 18th St 2 2 1,645 $815,000 $495 86 days
5980 Sw 13th St 3 2 1,912 $799,000 $417 15 days
1300 Sw 58th Ave 5 2 1,525 $775,000 $508 51 days
1991 Sw 62nd Ave 3 3 1,370 $750,000 $547 163 days
6531 Sw 20th St 3 2 1,357 $745,000 $549 21 days
6336 Sw 9th St 2 1 1,326 $675,000 $509 172 days
Confidential N/A N/A N/A $88,000 Unknown 524 days
5798 Sw 8th St N/A N/A N/A $2,800 Unknown 304 days
Average: 3.3 2.4 1,656 $764,816 $544 66 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6430 Sw 21 St 4 3 1,759 $975,000 $554 10 days
6437 Sw 10th St 2 1 1,449 $600,400 $414 81 days
5931 Sw 14th St 2 1 1,172 $565,000 $482 49 days
Average: 2.7 1.7 1,460 $713,466 $483 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6061 Sw 13th St 4 4 2,597 $1,299,900 $1,400,000 $539 11 days 5/13/26
1460 Sw 65th Ave N/A N/A 1,655 $799,000 $790,000 $477 47 days 9/16/26
5851 Sw 15th St 3 2 1,091 $814,999 $785,000 $719 32 days 6/9/26
6337 Sw 11th St 3 2 1,220 $779,000 $765,000 $627 15 days 5/6/26
6331 Sw 17th St 3 2 1,370 $770,000 $745,000 $543 342 days 4/22/26
6047 Sw 14th St 3 2 1,526 $749,000 $721,750 $472 9 days 7/16/26
5959 Sw 16th Ter 3 2 1,767 $750,000 $700,000 $396 109 days 8/4/26
1400 Sw 62nd Ave 3 1 1,154 $699,500 $695,000 $602 9 days 4/17/26
6091 Sw 12th Street 3 N/A 1,356 $675,000 $675,000 $497 32 days 4/28/26
5850 Sw 13th Ter 3 2 1,688 $689,000 $650,000 $385 147 days 4/30/26
6457 Sw 10th St 2 1 1,097 $649,000 $620,000 $565 93 days 7/17/26
1081 Sw 63rd Ave 2 1 1,419 $575,000 $610,000 $429 9 days 6/8/26
1000 Sw 62nd Avenue 2 1 1,413 $620,499 $570,000 $403 204 days 4/28/26
2121 Sw 66th Ave N/A N/A N/A $695,000 $570,000 Unknown 143 days 4/22/26
6491 Sw 18th St 3 2 1,505 $639,000 $535,828 $356 113 days 6/30/26
6002 Sw 8th St Unit #3 3 3 1,735 $425,000 $425,000 $244 120 days 7/22/26
Nail Salon For Sale In West Miami Area N/A N/A N/A $90,000 $55,000 Unknown 105 days 8/14/26
5788 Sw 8th St N/A N/A N/A $5,000 $5,000 Unknown 29 days 6/19/26
5870 Sw 8th St N/A N/A N/A $2,500 $2,500 Unknown 11 days 5/1/26
Average: 2.9 1.9 1,506 $617,178 $595,793 $484 90 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19