Market report, updated
Search in the county of Broward
Over the last 6 months, homes sold for 94.8% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,668 sales in Jun. Last month: 1,908.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2,421 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 243 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2800 Somerset Drive Unit #218JLauderdale Lakes, FL 33311 | 2 | 2 | 1,010 | $89,990 | $89 | 0 days |
| 8020 N Colony N Circle Unit #302Tamarac, FL 33321 | 2 | 2 | 949 | $140,000 | $147 | 0 days |
| 1745 E Hallandale Beach Blvd Unit #507WHallandale Beach, FL 33009 | 2 | 2 | 1,305 | $385,000 | $295 | 0 days |
| 1711 Ne 42nd CourtPompano Beach, FL 33064 | 4 | — | 1,540 | $519,999 | $337 | 0 days |
| 2691 S Course Dr Unit #307Pompano Beach, FL 33069 | 1 | 2 | 900 | $149,000 | $165 | 2 days |
| Fillmore StHollywood, FL 33020 | — | — | — | $399,000 | — | 0 days |
| 5300 Washington Street Unit #I-102Hollywood, FL 33021 | 2 | 2 | 968 | $145,000 | $149 | 0 days |
| 1952 Fillmore StHollywood, FL 33020 | — | — | — | $399,000 | — | 3 days |
| 1500 Sw 131st Way Unit #410NPembroke Pines, FL 33027 | 2 | 2 | 1,192 | $235,000 | $197 | 4 days |
| 7536 Nw 1st PlacePlantation, FL 33317 | 3 | — | 1,588 | $525,000 | $330 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
108 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1732 Ne 17th WayFort Lauderdale, FL 33305 | 2 | 2 | 1,201 | $565,000 | $470 | 0 days |
| 6046 Sw 40th StMiramar, FL 33023 | — | — | 1,716 | $450,000 | $262 | 4 days |
| 521 Sw 13th StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,064 | $519,900 | $488 | 4 days |
| 15540 Gauntlet Hall ManorDavie, FL 33331 | 3 | 2 | 1,858 | $549,900 | $295 | 6 days |
| 7079 Nw 67th TerraceParkland, FL 33067 | 5 | 3 | 3,106 | $1,299,999 | $418 | 5 days |
| 2270 Nw 139th AvenueSunrise, FL 33323 | 3 | 2 | 1,716 | $439,900 | $256 | 5 days |
| 17766 Sw 23rd StMiramar, FL 33029 | 3 | 2 | 1,246 | $525,000 | $421 | 4 days |
| 269 Farnham LDeerfield Beach, FL 33442 | 1 | — | 700 | $67,900 | $97 | 0 days |
| 2150 Nw 85th LnCoral Springs, FL 33071 | 4 | 2 | 2,096 | $500,000 | $238 | 8 days |
| 3502 Bimini Lane Unit #G1Coconut Creek, FL 33066 | 2 | 2 | 1,272 | $119,900 | $94 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
796 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3100 N Ocean Boulevard Unit #1807Fort Lauderdale, FL 33308 | 3 | — | 2,086 | $3,275,000 | 93.6% | $1,569 | 0 days |
| 7727 Southampton Ter Unit #409Tamarac, FL 33321 | 3 | 3 | 2,819 | $400,000 | 94.1% | $141 | 0 days |
| 10772 Nw 11th StreetPembroke Pines, FL 33026 | 2 | — | 1,296 | $395,000 | 100.0% | $304 | 8 days |
| 329 Isle Of Capri DriveFort Lauderdale, FL 33301 | 3 | 3 | 3,103 | $3,425,000 | 97.9% | $1,103 | 22 days |
| 204 Lake Pointe Dr Unit #107Oakland Park, FL 33309 | 2 | 2 | 910 | $160,000 | 91.4% | $175 | 23 days |
| Address not availableMargate, FL 33063 | — | — | — | $6,300 | 98.6% | — | 45 days |
| 1201 Bristol AveDavie, FL 33325 | 4 | 3 | 3,626 | $1,600,000 | 97.0% | $441 | 8 days |
| 1636 Ne 7th TerraceFort Lauderdale, FL 33305 | 3 | 2 | 1,439 | $553,000 | 92.9% | $384 | 30 days |
| 2000 Coral Gardens DriveWilton Manors, FL 33306 | 4 | 3 | 1,968 | $1,550,000 | 94.0% | $787 | 36 days |
| 9188 W Atlantic Boulevard Unit #1511Coral Springs, FL 33071 | 3 | 2 | 1,280 | $243,000 | 103.4% | $189 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.