Market report, updated
Search in the city of Southwest Ranches
Over the last 6 months, homes sold for 92.6% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
101 of 104 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6411 Sw 185th WaySouthwest Ranches, FL 33332 | 4 | 2 | 3,007 | $1,495,000 | $497 | 2 days |
| 5121 Sw 208th LaneSouthwest Ranches, FL 33332 | — | — | — | $1,700,000 | — | 5 days |
| 15100 S Saxon CircleSouthwest Ranches, FL 33331 | 4 | 4 | 3,363 | $2,495,000 | $741 | 6 days |
| 20231 Sw 49th CourtSouthwest Ranches, FL 33332 | 3 | — | 2,448 | $1,699,000 | $694 | 6 days |
| 14511 Stirling RdSouthwest Ranches, FL 33330 | 5 | 3 | 4,031 | $3,900,000 | $967 | 8 days |
| 5121 Sw 168th AveSouthwest Ranches, FL 33331 | 3 | 2 | 2,720 | $2,180,000 | $801 | 33 days |
| 5760 Sw 188th AveSouthwest Ranches, FL 33332 | 6 | 4 | 5,983 | $2,795,000 | $467 | 20 days |
| 18901 Sw 63rd StSouthwest Ranches, FL 33332 | 6 | 3 | 3,643 | $2,400,000 | $658 | 24 days |
| Address not availableSouthwest Ranches, FL 33332 | — | — | — | $2,899,000 | — | 29 days |
| 4931 Sw 167th AveSouthwest Ranches, FL 33331 | 5 | 4 | 3,526 | $1,795,900 | $509 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18900 Sw 59th StreetSouthwest Ranches, FL 33332 | 6 | 5 | 4,556 | $1,100,000 | $241 | 0 days |
| 16110 Stirling RdSouthwest Ranches, FL 33331 | 6 | 4 | 3,436 | $1,160,000 | $337 | 7 days |
| 17110 Sw 64th CtSouthwest Ranches, FL 33331 | 3 | 1 | 1,808 | $1,100,000 | $608 | 55 days |
| 14101 Luray RdSouthwest Ranches, FL 33330 | 4 | 5 | 4,862 | $3,529,900 | $726 | 53 days |
| 6250 Sw 180th TerraceSouthwest Ranches, FL 33331 | — | — | — | $1,490,000 | — | 99 days |
| 5400 Hancock RoadSouthwest Ranches, FL 33330 | 4 | 3 | 3,076 | $8,499,000 | $2,763 | 423 days |
| 14390 Mustang TrailSouthwest Ranches, FL 33330 | — | — | — | $4,449,000 | — | 120 days |
| 5941 Sw 185th WaySouthwest Ranches, FL 33332 | 6 | — | 5,647 | $2,999,500 | $531 | 216 days |
| 5400 Hancock RoadSouthwest Ranches, FL 33330 | — | — | — | $8,499,000 | — | 423 days |
| 6300 Sw 181st LnSouthwest Ranches, FL 33331 | 4 | 4 | 3,222 | $1,750,000 | $543 | 379 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13500 Sw 55th StSouthwest Ranches, FL 33330 | 4 | 3 | 2,530 | $2,650,000 | 93.0% | $1,047 | 434 days |
| 177xx Sw 66 StreetSouthwest Ranches, FL 33331 | — | — | — | $1,800,000 | 65.5% | — | 508 days |
| 12851 Luray RdSouthwest Ranches, FL 33330 | 7 | 6 | 5,758 | $2,395,000 | 96.0% | $415 | 273 days |
| 5400 Sw 162nd AvenueSouthwest Ranches, FL 33331 | 4 | 2 | 2,266 | $1,500,000 | 90.9% | $661 | 66 days |
| 5191 Sw 188th AvenueSouthwest Ranches, FL 33332 | 3 | 2 | 2,300 | $1,000,000 | 90.9% | $434 | 193 days |
| NA Luray RdSouthwest Ranches, FL 33330 | — | — | — | $3,136,000 | 83.6% | — | 79 days |
| 16740 Berkshire CtSouthwest Ranches, FL 33331 | 6 | 7 | 6,258 | $4,100,000 | 91.2% | $655 | 110 days |
| 17130 Magnolia Estates DriveSouthwest Ranches, FL 33331 | 7 | — | 7,895 | $3,700,000 | 93.2% | $468 | 31 days |
| 14701 Sunset LaneSouthwest Ranches, FL 33330 | 6 | 6 | 6,015 | $2,899,500 | 96.7% | $482 | 24 days |
| 12601 Stirling RdSouthwest Ranches, FL 33330 | 5 | 3 | 3,417 | $1,640,000 | 91.1% | $479 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.